![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
| » The DAX Group :: The Digital Art Exchange :: | ||||
| » REVIEW DAX GROUP ACTIVITY 1982-1990 | ||||
| » Reversing the Lens System: | ||||
| The DAX Group in 1991 | ||||
| LEONARDO, Vol. 24, No. 2. pp. 187-188 | ||||
| » TELEMATICS | ||||
| September 15, and October 1, 1993 | ||||
| » Digital Art Exchange | ||||
| Trudy Ludwig | ||||
| Accent on Research 1987 | ||||
| » NAVIGATION IN THE TELEMATIC SEA: | ||||
| Yo Dana - Hi! - Hank | ||||
| NEW OBSERVERATION 76 - 1990 | ||||
| » WHAT IS A FAX ART INSTALLATION? | ||||
| Gyorgy Galantai, Budapest, Hungary | ||||
| » CONCEPTS/ACCESS/COMMUNICATION AND IMAGERY | ||||
| » River of technology flows through Renshaw Gallery | ||||
| River Press - Amanda Griffin The Linfield Review, 1994 | ||||
| » ABSTRACT | ||||
| Electronic Pavillon, the Global Village University. | ||||
| Something to think about: | ||||
| why is the present is always a footnote to the past? | ||||
| » Pioneers of Electronic Art Education | ||||
| ARTBYTE June-July-Aug 1999, p. 44, 130-131 | ||||





